三好公示
姓名 | 年级 | 身高 | 体重 | 左裸眼视力 | 右裸眼视力 | 肺活量 | 50米跑 | 坐位体前屈 | 立定跳远 | 800米跑 | 1000米跑 | 1分钟仰卧起坐 | 引体向上 | 总分 | 总分等级 |
朱子好 | 1 | 167 | 60 | 4.2 | 4.2 | 4050 | 8.5 | 1 | 160 | 3.37 | 40 | 80 | 良好 | ||
余婧瑶 | 1 | 163 | 55 | 3.9 | 3.9 | 3700 | 8.7 | 19 | 160 | 3.31 | 38 | 85.8 | 良好 | ||
史谨源 | 1 | 164 | 55 | 4.1 | 3.9 | 3600 | 9.2 | 16 | 160 | 3.43 | 51 | 85.7 | 良好 | ||
熊瑞希 | 1 | 163 | 44 | 3.9 | 3.9 | 3600 | 8.7 | 8 | 180 | 3.4 | 37 | 84.4 | 良好 | ||
吴楚涵 | 1 | 168 | 49 | 4.5 | 4.3 | 3400 | 9.1 | 7 | 165 | 3.51 | 36 | 81 | 良好 | ||
裴艺涵 | 1 | 163 | 60 | 4.9 | 5.1 | 3700 | 9 | 19 | 160 | 3.4 | 40 | 84.6 | 良好 | ||
陈郦暢 | 1 | 162 | 45 | 4.8 | 4.9 | 3400 | 9.3 | 9 | 156 | 3’58 | 48 | 84 | 良好 | ||
吴周晟 | 1 | 180 | 60 | 4.2 | 4.1 | 3800 | 7.3 | 4 | 222 | 4.1 | 6 | 80 | 良好 | ||
王子轩 | 1 | 178 | 60 | 3.9 | 3.9 | 3650 | 7.1 | 5 | 230 | 4.01 | 7 | 81.6 | 良好 | ||
茅熙江 | 1 | 184 | 64 | 4.2 | 4.2 | 4300 | 7 | 7 | 255 | 3.31 | 10 | 91 | 优秀 | ||
高嘉文 | 1 | 181 | 67 | 5.1 | 5.2 | 4100 | 7.3 | 6 | 250 | 3.31 | 13 | 88.9 | 良好 | ||
蔡谦益 | 1 | 178 | 53 | 3.9 | 3.9 | 3700 | 7.5 | 1 | 220 | 3.38 | 4 | 80 | 良好 | ||
鲍春来 | 1 | 185 | 67 | 4.9 | 4.2 | 3600 | 7.2 | 14 | 228 | 4.04 | 13 | 84.5 | 良好 | ||
许轩诚 | 1 | 177 | 57 | 4.2 | 4.3 | 3800 | 7.4 | 6 | 225 | 4 | 12 | 81.6 | 良好 | ||
徐嘉奇 | 1 | 182 | 80 | 4.0 | 4.0 | 3400 | 7.6 | 7 | 220 | 4.26 | 4 | 80 | 良好 | ||
夏昊天 | 1 | 170 | 58 | 4.3 | 4.3 | 3700 | 7.1 | 10 | 245 | 4.1 | 15 | 86.7 | 良好 | ||
吴宇舟 | 1 | 177 | 64 | 5.0 | 4.9 | 3700 | 7 | 9 | 225 | 3.41 | 9 | 84.9 | 良好 | ||
毛一丁 | 1 | 185 | 66 | 4.4 | 4.3 | 3650 | 7.2 | 1 | 255 | 4.11 | 9 | 82.1 | 良好 | ||
陈星亦 | 1 | 182 | 59 | 3.9 | 3.9 | 3900 | 7.9 | 6 | 215 | 3.56 | 5 | 80 | 良好 | ||
陈雪彤 | 1 | 170 | 60 | 5.1 | 5.2 | 3500 | 8.6 | 16 | 175 | 4.2 | 51 | 84.5 | 良好 | ||
程奕涵 | 1 | 178 | 60 | 4.1 | 4.1 | 3800 | 7.1 | 7 | 245 | 3.56 | 8 | 84.3 | 良好 | ||
范宇翔 | 1 | 180 | 56 | 4.6 | 4.4 | 4200 | 7.3 | 9 | 235 | 3.31 | 10 | 87 | 良好 | ||
李墨浓 | 1 | 164 | 44 | 4.9 | 5.0 | 3700 | 8.4 | 9 | 190 | 3.2 | 45 | 86.1 | 良好 | ||
梁沫 | 1 | 171 | 53 | 3.9 | 3.9 | 4000 | 7.7 | 15 | 240 | 3.55 | 15 | 84.1 | 良好 | ||
罗心仪 | 1 | 164 | 50 | 4.0 | 4.0 | 3500 | 8.5 | 10 | 185 | 3.31 | 45 | 87.3 | 良好 | ||
裴馨榆 | 1 | 172 | 60 | 4.2 | 4.1 | 3500 | 8.3 | 16 | 190 | 4.01 | 42 | 85.7 | 良好 | ||
沈云翀 | 1 | 177 | 65 | 5.1 | 5.1 | 3650 | 7.5 | 16 | 220 | 4.2 | 6 | 80 | 良好 | ||
孙奕帆 | 1 | 180 | 53 | 4.2 | 4.2 | 3800 | 7.4 | 10 | 245 | 4.06 | 9 | 80 | 良好 | ||
王一奕 | 1 | 158 | 49 | 5.0 | 5.1 | 3450 | 8.5 | 14 | 175 | 3.2 | 42 | 89 | 良好 | ||
吴辰呈 | 1 | 175 | 75 | 4.4 | 4.4 | 3500 | 8.2 | 6 | 215 | 4.3 | 5 | 80 | 良好 | ||
吴蕴韬 | 1 | 170 | 55 | 3.9 | 3.9 | 4250 | 7.2 | 9 | 230 | 3.33 | 9 | 87.2 | 良好 | ||
徐文韬 | 1 | 172 | 54 | 4.5 | 4.3 | 3700 | 7.6 | 6 | 225 | 3.51 | 13 | 80.8 | 良好 | ||
徐兆慷 | 1 | 178 | 60 | 4.4 | 4.1 | 4000 | 6.7 | 11 | 255 | 4.01 | 18 | 91.1 | 优秀 | ||
姚抒远 | 1 | 181 | 60 | 3.9 | 3.9 | 3700 | 7.6 | 3 | 230 | 4.06 | 8 | 80 | 良好 | ||
尹成涵 | 1 | 180 | 75 | 5.0 | 4.8 | 3700 | 7.5 | 3 | 235 | 4.11 | 5 | 80 | 良好 | ||
张雨琦 | 1 | 164 | 51 | 4.0 | 3.9 | 3600 | 8 | 8 | 205 | 3.24 | 45 | 92.4 | 优秀 | ||
周宸伊 | 1 | 173 | 60 | 4.9 | 5.1 | 3600 | 8.6 | 15 | 205 | 3.43 | 50 | 89.6 | 良好 | ||
周文恺 | 1 | 175 | 67 | 3.9 | 3.9 | 3500 | 8 | 5 | 220 | 4.18 | 4 | 80 | 良好 | ||
朱恒逸 | 1 | 173 | 54 | 4.3 | 4.0 | 3950 | 7.6 | 7 | 220 | 3.47 | 6 | 80 | 良好 | ||
王浩霖 | 1 | 176 | 78 | 4.8 | 5.1 | 3300 | 7.9 | 11 | 210 | 4.05 | 3 | 80 | 良好 | ||
程佳妮 | 1 | 164 | 47 | 4.0 | 3.9 | 2500 | 9.8 | 7 | 155 | 4.07 | 46 | 80 | 良好 | ||
薛徵羽 | 1 | 164 | 51 | 4.1 | 4.0 | 2850 | 8.5 | 6 | 160 | 3.5 | 40 | 80 | 良好 | ||
杨雨萌 | 1 | 167 | 52 | 3.9 | 3.9 | 2700 | 9.3 | 5 | 165 | 4.31 | 47 | 80 | 良好 | ||
戴钰轩 | 1 | 181 | 54 | 5.0 | 5.1 | 3800 | 7.6 | 10 | 215 | 4 | 5 | 80 | 良好 | ||
纪儒佩 | 1 | 185 | 58 | 4.0 | 3.9 | 4200 | 7.8 | 11 | 210 | 3.5 | 5 | 80 | 良好 | ||
贺语宸 | 1 | 161 | 51 | 5.1 | 5.0 | 2650 | 9.5 | 5 | 165 | 4.1 | 30 | 80 | 良好 | ||
董怡廷 | 1 | 171 | 60 | 4.4 | 4.3 | 3050 | 8.9 | 6 | 180 | 4.09 | 45 | 80.3 | 良好 | ||
杨镇东 | 1 | 175 | 49 | 4.5 | 4.4 | 3350 | 7.9 | 3 | 185 | 3.57 | 7 | 80 | 良好 | ||
房煜喆 | 1 | 186 | 80 | 4.9 | 4.9 | 4600 | 6.9 | 25 | 250 | 3.48 | 7 | 91 | 优秀 | ||
史雨欣 | 1 | 170 | 55 | 3.9 | 3.9 | 3200 | 8.2 | 6 | 205 | 3.59 | 53 | 88.4 | 良好 | ||
张绮思 | 1 | 164 | 47 | 3.9 | 3.9 | 2800 | 9 | 9 | 165 | 4.30 | 48 | 80 | 良好 | ||
田一诺 | 1 | 162 | 52 | 4.1 | 3.9 | 3060 | 8.8 | 15 | 160 | 3.48 | 43 | 82.5 | 良好 | ||
汤仁轩 | 1 | 173 | 61 | 3.9 | 3.9 | 4100 | 7.2 | 10 | 245 | 3.45 | 12 | 87.5 | 良好 | ||
蒋泽胜 | 1 | 175 | 70 | 4.6 | 4.3 | 3550 | 8.1 | 6 | 205 | 4.17 | 1 | 80 | 良好 | ||
高宜恒 | 1 | 191 | 94 | 4.2 | 4.0 | 3650 | 7 | 3 | 210 | 4.23 | 3 | 80 | 良好 | ||
蒋易可 | 1 | 172 | 70 | 4.2 | 3.9 | 2350 | 9.9 | 5 | 145 | 4.18 | 40 | 80 | 良好 | ||
吴希贤 | 1 | 169 | 50 | 3.9 | 4.0 | 3200 | 8.7 | 12 | 205 | 3.35 | 58 | 92.6 | 优秀 | ||
杨家媛 | 1 | 160 | 46 | 3.9 | 3.9 | 3160 | 8.5 | 14 | 185 | 3.3 | 49 | 89.9 | 良好 | ||
曾冠淳 | 1 | 175 | 55 | 4.4 | 4.2 | 3820 | 7.4 | 5 | 210 | 3.57 | 7 | 80 | 良好 | ||
吴悦 | 1 | 163 | 50 | 5.0 | 4.2 | 3050 | 9.2 | 6 | 175 | 3.57 | 46 | 81 | 良好 | ||
王泽逸 | 1 | 181 | 54 | 4.8 | 4.7 | 4080 | 7.6 | 13 | 240 | 3.47 | 8 | 82.4 | 良好 | ||
周雨霖 | 1 | 167 | 50 | 3.9 | 4.1 | 2900 | 8.6 | 9 | 165 | 4.21 | 41 | 80 | 良好 | ||
沈函聿 | 1 | 166 | 48 | 4.4 | 3.9 | 2850 | 8.6 | 16 | 175 | 3.38 | 35 | 82.6 | 良好 | ||
汪之伦 | 1 | 176 | 58 | 3.9 | 3.9 | 4420 | 7.2 | 5 | 235 | 3.37 | 8 | 87 | 良好 | ||
史铭颢 | 1 | 175 | 56 | 4.3 | 4.1 | 4150 | 7.1 | 10 | 225 | 3.56 | 4 | 81 | 良好 | ||
蒋宜颖 | 1 | 170 | 55 | 4.6 | 4.6 | 3180 | 8.2 | 5 | 200 | 3.33 | 54 | 90.5 | 优秀 | ||
孙萌 | 1 | 167 | 60 | 3.9 | 3.9 | 2700 | 9.2 | 26 | 175 | 4.02 | 37 | 81.5 | 良好 | ||
蒋晨熙 | 1 | 170 | 75 | 4.6 | 4.7 | 3850 | 7.1 | 4 | 210 | 4.18 | 4 | 80 | 良好 | ||
蒋宇轩 | 1 | 166 | 51 | 4.9 | 4.8 | 3500 | 7.6 | -8 | 205 | 3.56 | 10 | 80 | 良好 | ||
陈思源 | 1 | 175 | 53 | 4.1 | 4.0 | 3690 | 7.6 | 0 | 200 | 4.25 | 8 | 80 | 良好 | ||
陈佳磊 | 1 | 180 | 65 | 4.0 | 4.0 | 4230 | 6.8 | 10 | 260 | 3.55 | 8 | 87.4 | 良好 | ||
万依诺 | 1 | 158 | 44 | 4.4 | 4.0 | 3010 | 8.6 | 15 | 170 | 3.54 | 49 | 83.4 | 良好 | ||
朱凌毅 | 1 | 175 | 56 | 4.1 | 4.0 | 4550 | 6.5 | 4 | 240 | 3.31 | 11 | 91 | 优秀 | ||
董佳诺 | 1 | 177 | 68 | 5.1 | 5.0 | 3950 | 7.4 | 5 | 210 | 4 | 2 | 80 | 良好 | ||
范欣怡 | 1 | 158 | 48 | 4.0 | 3.9 | 3150 | 8.2 | 20 | 175 | 3.3 | 41 | 90.1 | 优秀 | ||
孟远鹏 | 1 | 181 | 69 | 4.1 | 4.3 | 3400 | 7.9 | 16 | 180 | 4.05 | 1 | 80 | 良好 | ||
高欣 | 1 | 160 | 46 | 3.9 | 3.9 | 3180 | 8.2 | 11 | 155 | 3.46 | 48 | 84.9 | 良好 | ||
王梓涵 | 1 | 161.0 | 70.0 | 4.6 | 3.9 | 2950 | 9.2 | 12.0 | 170.0 | 5.30 | 33 | 80 | 良好 | ||
车敏雨 | 1 | 160 | 50 | 5.1 | 4.6 | 3100 | 8.7 | 7 | 180 | 4 | 46 | 83 | 良好 | ||
孙淼 | 1 | 168 | 60 | 4.1 | 3.9 | 2950 | 9.6 | 13 | 160 | 4.07 | 44 | 80 | 良好 | ||
沈梓妍 | 1 | 162 | 55 | 4.2 | 4.4 | 3190 | 8.2 | 11 | 200 | 5.09 | 40 | 80 | 良好 | ||
徐文豪 | 1 | 176 | 75 | 5.0 | 4.2 | 3390 | 8.1 | 11 | 210 | 4.12 | 1 | 80 | 良好 | ||
王兆辉 | 1 | 175 | 80 | 4.2 | 4.2 | 3680 | 7.4 | 15 | 225 | 4.11 | 3 | 80 | 良好 | ||
符睿达 | 1 | 173 | 48 | 4.1 | 4.1 | 3800 | 7.3 | 11 | 230 | 4 | 4 | 80 | 良好 | ||
邵鼎然 | 1 | 173 | 51 | 4.9 | 4.9 | 4600 | 6.4 | 13 | 240 | 3.25 | 13 | 95.1 | 优秀 | ||
沈楚涵 | 1 | 171 | 65 | 4.1 | 3.9 | 3680 | 7.8 | 8 | 210 | 4.12 | 6 | 80 | 良好 | ||
樊璐 | 1 | 161 | 65 | 4.5 | 4.4 | 2530 | 9.1 | 14 | 160 | 4.4 | 48 | 80 | 良好 | ||
陈依晴 | 1 | 164 | 60 | 4.0 | 3.9 | 3260 | 7.9 | 16 | 160 | 3.36 | 38 | 88.8 | 良好 | ||
王鑫 | 1 | 173 | 53 | 4.3 | 4.1 | 3720 | 7.1 | 14 | 220 | 4.11 | 12 | 84.1 | 良好 | ||
张济韬 | 1 | 178 | 60 | 4.1 | 4.3 | 3850 | 7.1 | 10 | 230 | 4.15 | 3 | 80 | 良好 | ||
金煦然 | 1 | 168 | 50 | 3.9 | 3.9 | 3750 | 7.7 | 7 | 235 | 4.12 | 11 | 80 | 良好 | ||
徐若祎 | 1 | 170 | 65 | 4.2 | 4.2 | 2650 | 9.3 | 6 | 160 | 4.06 | 42 | 80 | 良好 | ||
范家榕 | 1 | 186 | 71 | 4.1 | 4.1 | 3860 | 7.3 | 10 | 260 | 4 | 8 | 84.2 | 良好 | ||
王韵童 | 1 | 163 | 54 | 4.4 | 4.1 | 2630 | 9.1 | 14 | 165 | 4.21 | 45 | 80 | 良好 | ||
许雨新 | 1 | 163 | 56 | 5.0 | 5.0 | 2860 | 8.6 | 12 | 155 | 4.2 | 32 | 80 | 良好 | ||
周子卿 | 1 | 172.0 | 58.0 | 4.6 | 5.0 | 4650 | 6.8 | 10.0 | 235.0 | 3.37 | 8 | 89.6 | 良好 | ||
杨若琳 | 1 | 162 | 65 | 4.1 | 4.0 | 3720 | 8.9 | 4 | 165 | 4.23 | 36 | 80 | 良好 | ||
沈佳宇 | 1 | 177 | 60 | 4.2 | 4.1 | 3900 | 7.3 | 4 | 230 | 3.51 | 6 | 80 | 良好 | ||
周泓萱 | 1 | 167 | 55 | 4.6 | 4.8 | 3980 | 7.2 | 4 | 205 | 4.01 | 2 | 80 | 良好 | ||
李昕阳 | 1 | 180 | 68 | 4.4 | 4.5 | 3950 | 7.3 | 8 | 215 | 4.09 | 2 | 80 | 良好 | ||
丁紫玥 | 1 | 168 | 55 | 4.4 | 4.0 | 3010 | 9.1 | 18 | 170 | 3.44 | 44 | 82 | 良好 | ||
徐正阳 | 1 | 180 | 66 | 5.2 | 5.2 | 4020 | 7.1 | 8 | 235 | 3.59 | 9 | 84.4 | 良好 | ||
宦奉希 | 1 | 171 | 63 | 4.3 | 4.9 | 3800 | 7 | 15 | 255 | 3.55 | 9 | 87.3 | 良好 | ||
戴邈鑫 | 1 | 175 | 52 | 4.0 | 4.0 | 3860 | 7.7 | 13 | 220 | 4 | 14 | 82 | 良好 | ||
鲍硕祁 | 1 | 180 | 77 | 4.6 | 4.5 | 4130 | 7 | 7 | 240 | 3.59 | 2 | 80 | 良好 | ||
吴锦艺 | 1 | 183 | 64 | 4.3 | 4.2 | 4130 | 7.2 | 6 | 240 | 3.5 | 8 | 83.8 | 良好 | ||
方舒婷 | 1 | 162 | 60 | 4.2 | 3.9 | 2940 | 8.8 | 18 | 175 | 3.5 | 30 | 80 | 良好 | ||
刘昕钰 | 1 | 164 | 46 | 5.0 | 5.1 | 3080 | 9 | 15 | 200 | 4.15 | 45 | 82.8 | 良好 | ||
潘雯卓 | 1 | 158 | 56 | 4.2 | 4.0 | 2860 | 8.5 | 10 | 175 | 3.52 | 43 | 81.2 | 良好 | ||
陆心亮 | 1 | 183.0 | 97.0 | 4.4 | 4.5 | 3600 | 7.9 | 16.0 | 220.0 | 4.3 | 1 | 80 | 良好 | ||
章元亦 | 1 | 160 | 58 | 4.3 | 4.2 | 2760 | 9.3 | 9 | 130 | 4.35 | 33 | 80 | 良好 | ||
杨鹏 | 1 | 176 | 61 | 4.4 | 4.4 | 4260 | 7 | 6 | 240 | 3.53 | 7 | 84.4 | 良好 | ||
江宜鸿 | 1 | 176 | 65 | 3.9 | 3.9 | 3450 | 7.1 | 10 | 215 | 4.4 | 1 | 80 | 良好 | ||
蒋佳扬 | 1 | 178 | 49 | 4.1 | 3.9 | 3600 | 7.9 | 2 | 210 | 4.41 | 13 | 80 | 良好 | ||
华悦珊 | 1 | 163 | 65 | 4.9 | 5.0 | 2900 | 9 | 10 | 195 | 4.3 | 43 | 80 | 良好 | ||
周依诺 | 1 | 160 | 45 | 4.1 | 3.9 | 3200 | 9.1 | 5 | 160 | 4.2 | 30 | 80 | 良好 | ||
李悦萌 | 1 | 167 | 55 | 4.0 | 3.9 | 3200 | 8.7 | 0 | 155 | 3.32 | 49 | 80 | 良好 | ||
张琦 | 1 | 163 | 58 | 4.6 | 4.4 | 3100 | 9.2 | 13 | 160 | 3.31 | 42 | 83.9 | 良好 | ||
费梓洋 | 1 | 181 | 58 | 4.9 | 4.9 | 3650 | 7.8 | 16 | 200 | 4.06 | 1 | 80 | 良好 | ||
陈钰梁 | 1 | 178 | 58 | 4.0 | 4.4 | 3400 | 7.2 | -9 | 200 | 3.42 | 1 | 80 | 良好 | ||
史梓成 | 1 | 172 | 61 | 4.2 | 4.0 | 3500 | 7.5 | 15 | 230 | 3.47 | 2 | 80 | 良好 | ||
钟承烨 | 1 | 172 | 78 | 4.1 | 4.7 | 3600 | 7.4 | 11 | 205 | 3.5 | 1 | 80 | 良好 | ||
蒋佳恬 | 1 | 164 | 71 | 4.1 | 3.9 | 2100 | 9.2 | 15 | 155 | 3.45 | 25 | 80 | 良好 | ||
徐若悉 | 1 | 162 | 62 | 3.9 | 3.9 | 2900 | 8.6 | 10 | 180 | 3.39 | 42 | 80.4 | 良好 | ||
谢宗洲 | 1 | 181 | 81 | 4.0 | 3.9 | 3700 | 7.4 | 9 | 185 | 4.48 | 1 | 80 | 良好 | ||
王辰昱 | 1 | 172 | 90 | 4.1 | 3.9 | 3500 | 8.4 | 9 | 190 | 4.51 | 1 | 80 | 良好 | ||
杨纯淳 | 1 | 164 | 55 | 4.3 | 4.3 | 2400 | 8.9 | 15 | 175 | 3.36 | 44 | 82.4 | 良好 | ||
薛淑宁 | 1 | 158 | 48 | 4.0 | 3.9 | 2200 | 8.6 | 16 | 180 | 3.43 | 38 | 81.2 | 良好 | ||
邹昱 | 1 | 175 | 56 | 3.9 | 3.9 | 3800 | 7.4 | 10 | 228 | 3.48 | 2 | 80 | 良好 | ||
苗书婷 | 1 | 155 | 53 | 3.9 | 3.9 | 2100 | 9.2 | 14 | 155 | 4.05 | 46 | 80 | 良好 | ||
何可 | 1 | 164 | 80 | 4.3 | 4.4 | 2500 | 9.3 | 12 | 175 | 4.06 | 35 | 80 | 良好 | ||
王一言 | 1 | 173 | 67 | 3.9 | 3.9 | 3700 | 7.4 | 10 | 205 | 3.47 | 7 | 80.3 | 良好 | ||
陈智灏 | 1 | 182 | 65 | 4.6 | 4.3 | 4300 | 7.2 | -22 | 270 | 3.29 | 4 | 80.5 | 良好 | ||
刘仪玲 | 1 | 155 | 50 | 4.8 | 4.6 | 2100 | 9.2 | 18 | 180 | 3.42 | 45 | 80.7 | 良好 | ||
陆雨舟 | 1 | 168 | 55 | 4.3 | 4.2 | 2700 | 8.4 | 6 | 200 | 3.36 | 39 | 84 | 良好 | ||
钱博文 | 1 | 171 | 60 | 3.9 | 3.9 | 3600 | 7.5 | 6 | 205 | 4.09 | 3 | 80 | 良好 | ||
储维佳 | 1 | 170 | 70 | 3.9 | 3.9 | 2600 | 8.1 | 11 | 180 | 3.37 | 39 | 80 | 良好 | ||
徐博涵 | 1 | 182 | 87 | 4.3 | 4.3 | 4250 | 7.2 | 7 | 220 | 3.48 | 1 | 80 | 良好 | ||
孔孜 | 1 | 160.0 | 56.0 | 4.6 | 4.6 | 2700 | 8.7 | 190.0 | 0 | 80 | 良好 | ||||
董晨欣 | 1 | 165 | 45 | 3.9 | 3.9 | 2500 | 9.2 | 7 | 170 | 3.2 | 49 | 83.7 | 良好 | ||
詹天予 | 1 | 160 | 50 | 4.8 | 4.7 | 2500 | 9.2 | 18 | 165 | 3.2 | 47 | 84.4 | 良好 | ||
杨晨博 | 1 | 174 | 75 | 4.0 | 4.6 | 3700 | 7.8 | 10 | 215 | 4.28 | 1 | 80 | 良好 | ||
杨瑜谋 | 1 | 175 | 62 | 3.9 | 3.9 | 3200 | 8.1 | 9 | 225 | 4 | 2 | 80 | 良好 | ||
汪楷楠 | 1 | 168 | 49 | 4.6 | 4.6 | 4000 | 7.3 | 8 | 240 | 3.46 | 9 | 83.8 | 良好 | ||
黄嘉政 | 1 | 169 | 59 | 4.0 | 4.1 | 3500 | 7.9 | 7 | 225 | 3.52 | 4 | 80 | 良好 | ||
王胤珲 | 1 | 176 | 60 | 5.1 | 4.6 | 4000 | 7.9 | 15 | 210 | 3.41 | 2 | 80 | 良好 | ||
陆汶姿 | 1 | 168 | 50 | 4.0 | 3.9 | 2600 | 9.3 | 13 | 158 | 3.47 | 40 | 80 | 良好 | ||
廖鑫煜 | 1 | 158 | 45 | 4.1 | 4.0 | 2500 | 9.7 | 10 | 162 | 4.27 | 47 | 80 | 良好 | ||
单佳怡 | 1 | 161 | 59 | 4.5 | 3.9 | 1900 | 9.5 | 8 | 155 | 3.33 | 52 | 80 | 良好 | ||
蔡雨宸 | 1 | 160 | 50 | 5.3 | 5.1 | 2800 | 8.7 | 21 | 193 | 3.35 | 55 | 89.6 | 良好 | ||
吴悠 | 1 | 183 | 57 | 4.8 | 4.5 | 3532 | 6.9 | 8 | 258 | 3.49 | 2 | 80 | 良好 | ||
吴天宇 | 1 | 172 | 70 | 4.8 | 3.9 | 4000 | 7.5 | 15 | 215 | 3.57 | 1 | 80 | 良好 | ||
朱泓羽 | 1 | 179 | 85 | 4.3 | 4.0 | 4500 | 7.4 | 8 | 215 | 4.11 | 1 | 80 | 良好 | ||
吴煜凡 | 1 | 181 | 75 | 4.8 | 4.4 | 4000 | 7.5 | 9 | 195 | 3.57 | 1 | 80 | 良好 | ||
丁鑫昀 | 1 | 157 | 46 | 4.3 | 5.0 | 4300 | 7.5 | 13 | 250 | 3.45 | 10 | 85.3 | 良好 | ||
谢旭洋 | 1 | 173 | 59 | 4.3 | 4.3 | 4000 | 7.9 | 11 | 215 | 3.54 | 1 | 72.6 | 良好 | ||
吴文晖 | 1 | 154 | 45 | 3.9 | 3.9 | 3700 | 7.7 | 8 | 215 | 3.5 | 12 | 80.3 | 良好 | ||
侯雨希 | 1 | 157 | 48 | 4.2 | 4.1 | 2700 | 8.7 | 6 | 178 | 3.57 | 29 | 80 | 良好 | ||
于琬玥 | 1 | 160 | 51 | 3.9 | 4.1 | 2700 | 8.9 | 20 | 160 | 3.11 | 45 | 87.2 | 良好 | ||
从绒 | 1 | 170 | 50 | 5.1 | 4.9 | 4100 | 7.5 | 9 | 220 | 3.37 | 4 | 80 | 良好 | ||
包舒琪 | 1 | 160 | 55 | 4.1 | 4.0 | 2950 | 8.6 | 16 | 185 | 3.46 | 34 | 82.9 | 良好 | ||
王梓豪 | 1 | 175 | 57 | 3.9 | 3.9 | 4100 | 8 | 17 | 195 | 4.07 | 2 | 80 | 良好 | ||
龚笑仪 | 1 | 157 | 54 | 4.6 | 4.8 | 2800 | 8.6 | 10 | 155 | 4.18 | 41 | 80 | 良好 | ||
陈孟杰 | 1 | 168 | 65 | 4.2 | 4.2 | 3800 | 8.1 | 1 | 215 | 4.08 | 1 | 80 | 良好 | ||
咸宁氿 | 1 | 159 | 49 | 3.9 | 3.9 | 2800 | 8.5 | 15 | 165 | 3.22 | 40 | 85.2 | 良好 | ||
周霖梓 | 1 | 159 | 50 | 4.1 | 4.1 | 2800 | 8.4 | 18 | 130 | 3.53 | 42 | 80 | 良好 | ||
沈佳凝 | 1 | 168 | 54 | 4.2 | 4.3 | 3600 | 7.9 | 10 | 205 | 4.05 | 40 | 88.2 | 良好 | ||
施佳旭 | 1 | 161 | 64 | 4.0 | 3.9 | 2650 | 8.7 | 7 | 150 | 4.05 | 50 | 80 | 良好 | ||
柯非凡 | 1 | 162 | 55 | 4.2 | 4.1 | 2600 | 8.5 | 18 | 160 | 3.49 | 38 | 80.6 | 良好 | ||
张佳文 | 1 | 174 | 73 | 5.2 | 5.2 | 3700 | 10.3 | 3 | 240 | 4.07 | 1 | 80 | 良好 | ||
潘奕博 | 1 | 175.0 | 52.0 | 3.9 | 3.9 | 3600 | 7.1 | -10.0 | 220.0 | 1 | 80 | 良好 | |||
张霖旭 | 1 | 167 | 52 | 5.0 | 4.3 | 3650 | 7.4 | 1 | 230 | 3.47 | 16 | 84 | 良好 | ||
谢宇轩 | 1 | 182 | 78 | 3.9 | 3.9 | 3700 | 7.7 | 0 | 215 | 3.52 | 1 | 80 | 良好 | ||
束昀霏 | 1 | 170 | 56 | 3.9 | 3.9 | 3650 | 7.2 | 9 | 180 | 4.11 | 2 | 80 | 良好 | ||
杨子杰 | 1 | 174 | 58 | 4.0 | 3.9 | 3700 | 8 | 9 | 205 | 4.16 | 1 | 80 | 良好 | ||
罗陈豆豆 | 1 | 174 | 72 | 5.2 | 5.1 | 3650 | 8 | 8 | 210 | 4.38 | 1 | 80 | 良好 | ||
曹雯茜 | 3 | 167 | 60 | 3.9 | 3.9 | 3600 | 9.8 | 12 | 160 | 4.03 | 34 | 80 | 良好 | ||
翟培烨 | 3 | 164 | 51 | 4.4 | 4.2 | 3600 | 9.1 | 7 | 156 | 4.22 | 49 | 80 | 良好 | ||
王单逸 | 3 | 159 | 52 | 3.9 | 3.9 | 3666 | 8.4 | 19 | 200 | 3.36 | 50 | 89 | 良好 | ||
顾欣雨 | 3 | 168 | 60 | 4.1 | 4.1 | 4200 | 8.4 | 17 | 186 | 3.15 | 49 | 91.1 | 优秀 | ||
刘家好 | 3 | 173 | 62 | 5.0 | 5.1 | 3200 | 9.7 | 6 | 156 | 4.02 | 33 | 80 | 良好 | ||
姚雨欣 | 3 | 166 | 52 | 3.9 | 3.9 | 3800 | 10.2 | 20 | 156 | 4.04 | 50 | 80 | 良好 | ||
蒋艺玮 | 3 | 159 | 46 | 4.5 | 4.4 | 3500 | 8.9 | 18 | 195 | 3.53 | 41 | 84.4 | 良好 | ||
李瑞 | 3 | 170 | 62 | 3.9 | 3.9 | 3600 | 7.1 | 13 | 225 | 3.5 | 12 | 80 | 良好 | ||
何昊珈 | 3 | 168 | 49 | 4.2 | 4.2 | 3600 | 9.6 | 17 | 175 | 3.46 | 52 | 83.8 | 良好 | ||
朱琳希 | 3 | 155 | 42 | 3.9 | 3.9 | 3600 | 9.3 | 3 | 142 | 4.22 | 44 | 80 | 良好 | ||
冀晨希 | 3 | 156 | 54 | 4.2 | 4.2 | 3600 | 8.9 | 13 | 160 | 4.02 | 39 | 80.2 | 良好 | ||
秦池 | 3 | 168 | 47 | 5.1 | 5.0 | 3500 | 9.3 | 15 | 160 | 3.58 | 36 | 80 | 良好 | ||
吴科希 | 3 | 166 | 47 | 4.6 | 4.7 | 3600 | 9.3 | 15 | 156 | 3.57 | 53 | 82.1 | 良好 | ||
徐佳颖 | 3 | 164 | 54 | 3.9 | 4.0 | 2900 | 9 | 7 | 180 | 3.57 | 32 | 80 | 良好 | ||
